Financial Highlights
Investor Relations

Financial Highlights Graph (Consolidated) Financial Highlights numeral value

Net Sales & Operating Income
Net Income & Net Assets / Equity Ratio


Financial Highlights numeral value (Consolidated) Financial Highlights Graph

(Millions)
Fiscal Year Ended 2007/1 2008/1 2009/1 2010/1 2011/1
Net Sales 155,889 159,000 155,941 151,048 151,369
Cost of Sales 72,780 74,448 72,573 70,981 68,927
Cost of Sales Ratio (%) 46.7 46.8 46.5 47.0 45.5
Gross Profit Margin (%) 53.3 53.2 53.5 53.0 54.5
SG&A Expenses to Net Sales (%) 50.6 50.3 51.8 49.0 50.2
Operating Income 4,254 4,604 2,619 6,060 6,539
Operating Margin (%) 2.7 2.9 1.7 4.0 4.3
Ordinary Income 4,071 4,819 2,935 5,518 5,809
Ordinary Income Margin (%) 2.6 3.0 1.9 3.7 3.8
Net Income 2,006 2,611 1,002 705 2,691
Profit Margin (%) 1.3 1.6 0.6 0.5 1.8
Earnings per Share(\) 121.10 157.61 60.49 42.61 162.45
Cash Flow from Operating Activities 1,839 3,622 1,277 19,650 14,911
Cash Flow from Investing Activities 11,432 (17,815) 4,695 (8,390) (3,252)
Cash Flow from Financing Activities (1,217) (797) (978) (13,539) (11,964)
Cash and Cash Equivalents at End of Year 33,868 18,877 23,802 21,533 21,174
Total Assets 104,052 105,125 101,019 125,326 125,497
Asset Turnover (Times) 1.5 1.5 1.5 1.2 1.2
Net Assets 69,740 71,011 70,743 71,020 73,049
Equity Ratio(%) 66.3 66.6 68.8 55.6 57.0
Inventories 5,355 5,897 6,417 6,190 6,321
Inventory Turnover (Times) 27.6 28.3 25.3 24.0 24.2
Current Ratio (%) 195.3 209.1 241.1 167.8 178.2
Fixed Ratio (%) 63.6 58.8 51.9 82.2 79.5
Total Liabilities 34,311 34,114 30,275 54,305 52,448
Liabilities Ratio (%) 49.8 48.7 43.5 77.9 73.3
Net Assets per Share(\) 4,161.00 4,227.12 4,196.90 4,208.25 4,321.26
Cash Dividends 828 828 828 828 828
Cash Dividends per Share(\) 50 50 50 50 50
No. of Shares Outstanding(Thousands) 16,568 16,568 16,568 16,568 16,568
Number of Employees 3,269 3,419 3,489 3,281 3,149
Net Sales per Employee 47.68 46.50 44.69 46.03 48.06

TOP